San Mateo Village/Glendale Village Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
114 E Hillsdale BLVD 4 2 1,860 $1,899,000 $1,020
19 E 41st PL N/A N/A 2,447 $1,899,000 $776
3939 Pacific BLVD N/A N/A 5,016 $2,150,000 $428
Average: 4.0 2.0 3,107 $1,982,666 $741
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3801 Orinda DR 2 1 1,000 $1,498,000 $1,498
Average: 2.0 1.0 1,000 $1,498,000 $1,498
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
605 E 39th AVE 3 2 1,710 $1,398,000 $1,550,000 $906 7/23/26
174 Mclellan AVE 3 2 2,035 $2,087,000 $2,737,000 $1,344 7/7/26
3533 Pasadena DR 3 1 1,080 $1,788,000 $1,710,000 $1,583 6/18/26
3908 Regan DR 2 2 1,260 $1,499,000 $1,620,000 $1,285 6/15/26
3726 Casanova DR 3 2 1,140 $1,549,000 $1,675,000 $1,469 6/11/26
3705 Pasadena DR 3 1 1,080 $1,450,000 $1,588,000 $1,470 6/11/26
3920 Regan DR 2 1 860 $1,299,000 $1,575,000 $1,831 6/5/26
409 Poinsettia AVE 4 2 1,536 $1,898,000 $2,200,000 $1,432 5/28/26
3713 Santiago ST 3 2 1,530 $1,598,000 $2,050,000 $1,339 5/11/26
245 E 40th AVE 3 2 1,400 $1,788,000 $2,300,000 $1,642 5/8/26
Average: 3.0 1.9 1,554 $1,704,793 $1,992,560 $1,362
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved