San Mateo Village/Glendale Village Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
114 E Hillsdale BLVD 4 2 1,860 $1,649,000 $886
19 E 41st PL N/A N/A 2,447 $1,899,000 $776
Average: 4.0 2.0 2,153 $1,774,000 $831
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
73 Poinsettia AVE 2 1 1,050 $1,499,950 $1,428
3939 Pacific BLVD N/A N/A 5,016 $2,150,000 $428
Average: 2.0 1.0 3,033 $1,824,975 $928
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
233 Poinsettia AVE 3 2 1,618 $1,888,000 $2,300,000 $1,421 8/26/26
3801 Orinda DR 2 1 1,000 $1,498,000 $1,620,000 $1,620 8/7/26
605 E 39th AVE 3 2 1,710 $1,398,000 $1,550,000 $906 7/23/26
174 Mclellan AVE 3 2 2,035 $2,087,000 $2,737,000 $1,344 7/7/26
3533 Pasadena DR 3 1 1,080 $1,788,000 $1,710,000 $1,583 6/18/26
3908 Regan DR 2 2 1,260 $1,499,000 $1,620,000 $1,285 6/15/26
3726 Casanova DR 3 2 1,140 $1,549,000 $1,675,000 $1,469 6/11/26
3705 Pasadena DR 3 1 1,080 $1,450,000 $1,588,000 $1,470 6/11/26
3920 Regan DR 2 1 860 $1,299,000 $1,575,000 $1,831 6/5/26
409 Poinsettia AVE 4 2 1,536 $1,898,000 $2,200,000 $1,432 5/28/26
Average: 2.9 1.7 1,500 $1,675,038 $1,942,194 $1,381
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved