Fiesta Gardens Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
416 E 28th AVE 2 3 1,380 $1,498,000 $1,085
417 Derby AVE V4 4 4 2,071 $2,150,000 $1,038
512 19th AVE N/A N/A 5,624 $2,128,000 $378
Average: 3.0 3.5 3,025 $1,925,333 $834
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3013 Baze RD 4 4 2,460 $1,988,000 $2,050,000 $833 10/2/23
22 E 20th AVE N/A N/A 13,862 $6,500,000 $6,400,000 $461 9/28/23
3137 S Delaware ST 4 5 3,037 $3,120,000 $3,120,000 $1,027 9/20/23
1000 Park PL N 1 2 1,809 $1,150,000 $1,240,000 $685 9/1/23
1039 Yates WAY 2 3 1,254 $1,250,000 $1,300,000 $1,036 8/22/23
2833 Olivares LN 2 3 1,350 $1,428,000 $1,510,000 $1,118 8/21/23
3042 Mawing RD 2 3 1,557 $1,588,000 $1,550,000 $995 8/17/23
2000 Palm AVE 18 1 1 615 $575,000 $600,000 $975 8/16/23
1133 Yates WAY 3 3 1,312 $1,350,000 $1,320,000 $1,006 7/27/23
1105 Wayne WAY 4 3 1,790 $655,823 $655,823 $366 7/6/23
Average: 2.7 2.9 2,265 $1,745,045 $1,754,490 $926
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved